Single Frequency
Transducers
Select Below:
MODEL | FREQUENCY | OUTPUT POWER | IMPEDANCE | BEAM ANGLE | Q** |
---|---|---|---|---|---|
KEL-491 | 200kHz* | 500kW | 60 | 9 | 2 |
KEL-571 | 12kHz | 3kW | 60 | 26X38 | 5 |
KEL-922 | 12kHz | 2.1kW | 60 | 42° | 7 |
KELA-5701 | 3.5kHz | 600W | 100 | 80 | N/A |
KEL-945 | 200kHz | 2kW | 60 | 3° | 7 |
KEL-835 | 200kHz* | 1.5kW | 60 | 5 | 2 |
KEL-015 | 200kHz* | 500kW | 60 | 9 | 2 |
KEL-291 | 200kHz* | 3000W | 60 | 3° | 5 / 2.3 |
* Broadband transducers to allow users with frequency agile Sounder and Chirp Series Echosounders to regulate the operating frequency
** Models with a lower “Q” value enable users to perform accurate surveys in shallow water with higher resolution.